SATURDAY NIGHT JACKPOTS IS HERE AND YOU STAND A CHANCE TO WIN A SHARE OF R780 000 IN CASH AND +PLAY!
HOW DO I ENTER?
The promotion is exclusive to Golden Horse Rewards Cardholders. Non-carded guests must sign up for the Rewards Programme to participate.
Participants must play Slots or Tables at Golden Horse Casino to qualify.
RAPS (RANDOM ACTIVE PLAYER SELECTOR) DRAWS
Participants must play Slots or Tables between 08h00 – 21h00 on draw days and earn 50 points to qualify.
Participants must be actively playing Slots or Tables between 19h00 – 21h00 to stand a chance to be selected.
TEEDS ELECRONIC SYSTEM DRAWS
Members must play Slots or Tables at Golden Horse and earn 100 points per ticket to qualify for the draw.
Tickets will be earned over a 7 days earning period.
Ticket printing will commence at 08h00 until 21h55 on draw days. The draws will take place at 22h00.
Points earning periods, printing, and draw dates, are set out in the table below for all tiers:
TIER | EARNING FROM | EARNING TO | PRINT FROM | PRINT TO | DRAW | ||
A,K & Q | 11-Jan-25 | 18-Jan-25 | 18-Jan-25 | 18-Jan-25 | 18-Jan-25 | ||
25-Jan-25 | 01-Feb-25 | 01-Feb-25 | 01-Feb-25 | 01-Feb-25 | |||
08-Feb-25 | 15-Feb-25 | 15-Feb-25 | 15-Feb-25 | 15-Feb-25 | |||
22-Feb-25 | 01-Mar-25 | 01-Mar-25 | 01-Mar-25 | 01-Mar-25 | |||
08-Mar-25 | 15-Mar-25 | 15-Mar-25 | 15-Mar-25 | 15-Mar-25 | |||
TIER | EARNING FROM | EARNING TO | PRINT TO | PRINT TO | DRAW | ||
J and 10-Tier | 18-Jan-25 | 25-Jan-25 | 25-Jan-25 | 25-Jan-25 | 25-Jan-25 | ||
15-Feb-25 | 22-Feb-25 | 22-Feb-25 | 22-Feb-25 | 22-Feb-25 | |||
22-Mar-25 | 29-Mar-25 | 29-Mar-25 | 29-Mar-25 | 29-Mar-25 |
HOW TO WIN
RAPS DRAW
The RAPS (Random Active Player Selector) system will be used to select winners.
10 Lucky winners will be selected between 19h00 – 21h00 (6 Slots and 4 Tables).
TEEDS DRAW
Draws will take place at 22h00 on the main casino stage.
5 winners will be drawn using the TEEDS electronic system.
PRIZES
A, K, Q TIER DRAWS
POSITION | CASH | +PLAY | CASH | +PLAY | |
TEEDS DRAW | RAPS DRAW | ||||
1 | R30, 000 | R5, 000 | 1 | R10, 000 | R1, 000 |
2 | R15, 000 | R5, 000 | 2 | R5, 000 | R1, 000 |
3 | R8, 000 | R2, 000 | 3 | R3, 000 | R1, 000 |
4 | R7, 000 | R2, 000 | 4 | R3, 000 | R1, 000 |
5 | R5, 000 | R2, 000 | 5 | R3, 000 | R1, 000 |
6 | R2, 500 | R1, 000 | |||
7 | R2, 500 | R1, 000 | |||
8 | R2, 000 | R1, 000 | |||
9 | R2, 000 | R1, 000 | |||
10 | R2, 000 | R1, 000 | |||
TOTAL | R65, 000 | R16, 000 | R35, 000 | R10, 000 |
10 & J TIER DRAWS
POSITION | CASH | CASH | |
TEEDS DRAW | RAPS DRAW | ||
1 | R10, 000 | 1 | R5, 000 |
2 | R8, 000 | 2 | R3, 000 |
3 | R5, 000 | 3 | R2, 000 |
4 | R3, 000 | 4 | R2, 000 |
5 | R3, 000 | 5 | R2, 000 |
6 | R2, 000 | ||
7 | R1, 500 | ||
8 | R1, 500 | ||
9 | R1, 000 | ||
10 | R1, 000 | ||
TOTAL | R29, 000 | R21, 000 |